Reports
How quickly roles are filled, and where applicants come from.
Avg. time to fill
56 days
Job opened to hire
Avg. time to offer
24 days
Application to Offer stage
Open jobs
4
Active candidates
19
By job
| Job | Applicants | Days open | Time to offer | Time to fill |
|---|---|---|---|---|
| Senior Full-Stack EngineerOpen | 9 | 53 | — | — |
| Customer Success ManagerOpen | 5 | 39 | 19 days | — |
| Data AnalystOpen | 4 | 32 | — | — |
| Account ExecutiveOpen | 3 | 25 | — | — |
| Marketing ManagerClosed | 3 | 56 | 29 days | 56 days |
Where applicants come from
Based on the share link each applicant used.
LinkedIn9
Careers page7
Referral4
Indeed4